ตารางอัตรา ค่าจัดส่ง FLASH Express กรุงเทพ (BKK) |
||||||
---|---|---|---|---|---|---|
น้ำหนัก (กก.) | กรุงเทพ-กรุงเทพ | กรุงเทพ-ต่างจังหวัด | ||||
ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | |||
1 | 40 | 25 | 40 | 35 | ||
2 | 50 | 30 | 50 | 40 | ||
3 | 60 | 35 | 60 | 45 | ||
4 | 70 | 40 | 70 | 50 | ||
5 | 80 | 45 | 80 | 55 | ||
6 | 85 | 60 | 85 | 60 | ||
7 | 90 | 75 | 90 | 70 | ||
8 | 95 | 90 | 95 | 80 | ||
9 | 100 | 105 | 100 | 90 | ||
10 | 105 | 120 | 105 | 100 | ||
11 | 110 | 135 | 110 | 110 | ||
12 | 115 | 150 | 115 | 120 | ||
13 | 120 | 165 | 120 | 130 | ||
14 | 125 | 180 | 125 | 140 | ||
15 | 130 | 195 | 130 | 150 | ||
16 | 135 | 210 | 135 | 160 | ||
17 | 140 | 225 | 140 | 170 | ||
18 | 145 | 240 | 145 | 180 | ||
19 | 150 | 255 | 150 | 190 | ||
20 | 155 | 270 | 155 | 200 | ||
21 | 160 | 285 | 160 | 210 | ||
22 | 165 | 300 | 165 | 220 | ||
23 | 170 | 315 | 170 | 230 | ||
24 | 175 | 330 | 175 | 240 | ||
25 | 180 | 345 | 180 | 250 | ||
26 | 185 | 360 | 185 | 260 | ||
27 | 190 | 375 | 190 | 270 | ||
28 | 195 | 390 | 195 | 280 | ||
29 | 200 | 405 | 200 | 290 | ||
30 | 205 | 420 | 205 | 300 | ||
31 | 210 | 435 | 210 | 310 | ||
32 | 215 | 450 | 215 | 320 | ||
33 | 220 | 465 | 220 | 330 | ||
34 | 225 | 480 | 225 | 340 | ||
35 | 230 | 495 | 230 | 350 | ||
36 | 235 | 510 | 235 | 360 | ||
37 | 240 | 525 | 240 | 370 | ||
38 | 245 | 540 | 245 | 380 | ||
39 | 250 | 555 | 250 | 390 | ||
40 | 255 | 570 | 255 | 400 | ||
41 | 260 | 585 | 260 | 410 | ||
42 | 265 | 600 | 265 | 420 | ||
43 | 270 | 615 | 270 | 430 | ||
44 | 275 | 630 | 275 | 440 | ||
45 | 280 | 645 | 280 | 450 | ||
46 | - | 660 | - | 460 | ||
47 | - | 675 | - | 470 | ||
48 | - | 690 | - | 480 | ||
49 | - | 705 | - | 490 | ||
50 | - | 720 | - | 500 |
ตารางอัตรา ค่าจัดส่ง FLASH Express ภาคกลาง (Center) |
||||||
---|---|---|---|---|---|---|
น้ำหนัก (กก.) | ภาคกลาง-กรุงเทพ | ภาคกลาง-ต่างจังหวัด | ภายในจังหวัด | |||
ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | |
1 | 40 | 25 | 40 | 35 | 40 | 18 |
2 | 50 | 30 | 50 | 40 | 50 | 22 |
3 | 60 | 35 | 60 | 45 | 60 | 25 |
4 | 70 | 40 | 70 | 50 | 70 | 30 |
5 | 80 | 45 | 80 | 55 | 80 | 35 |
6 | 85 | 60 | 85 | 60 | 85 | 40 |
7 | 90 | 75 | 90 | 70 | 90 | 45 |
8 | 95 | 90 | 95 | 80 | 95 | 50 |
9 | 100 | 105 | 100 | 90 | 100 | 55 |
10 | 105 | 120 | 105 | 100 | 105 | 60 |
11 | 110 | 135 | 110 | 110 | 110 | 65 |
12 | 115 | 150 | 115 | 120 | 115 | 70 |
13 | 120 | 165 | 120 | 130 | 120 | 75 |
14 | 125 | 180 | 125 | 140 | 125 | 80 |
15 | 130 | 195 | 130 | 150 | 130 | 85 |
16 | 135 | 210 | 135 | 160 | 135 | 90 |
17 | 140 | 225 | 140 | 170 | 140 | 95 |
18 | 145 | 240 | 145 | 180 | 145 | 100 |
19 | 150 | 255 | 150 | 190 | 150 | 105 |
20 | 155 | 270 | 155 | 200 | 155 | 200 |
21 | 160 | 285 | 160 | 210 | 160 | 210 |
22 | 165 | 300 | 165 | 220 | 165 | 220 |
23 | 170 | 315 | 170 | 230 | 170 | 230 |
24 | 175 | 330 | 175 | 240 | 175 | 240 |
25 | 180 | 345 | 180 | 250 | 180 | 250 |
26 | 185 | 360 | 185 | 260 | 185 | 260 |
27 | 190 | 375 | 190 | 270 | 190 | 270 |
28 | 195 | 390 | 195 | 280 | 195 | 280 |
29 | 200 | 405 | 200 | 290 | 200 | 290 |
30 | 205 | 420 | 205 | 300 | 205 | 300 |
31 | 210 | 435 | 210 | 310 | 210 | 310 |
32 | 215 | 450 | 215 | 320 | 215 | 320 |
33 | 220 | 465 | 220 | 330 | 220 | 330 |
34 | 225 | 480 | 225 | 340 | 225 | 340 |
35 | 230 | 495 | 230 | 350 | 230 | 350 |
36 | 235 | 510 | 235 | 360 | 235 | 360 |
37 | 240 | 525 | 240 | 370 | 240 | 370 |
38 | 245 | 540 | 245 | 380 | 245 | 380 |
39 | 250 | 555 | 250 | 390 | 250 | 390 |
40 | 255 | 570 | 255 | 400 | 255 | 400 |
41 | 260 | 585 | 260 | 410 | 260 | 410 |
42 | 265 | 600 | 265 | 420 | 265 | 420 |
43 | 270 | 615 | 270 | 430 | 270 | 430 |
44 | 275 | 630 | 275 | 440 | 275 | 440 |
45 | 280 | 645 | 280 | 450 | 280 | 450 |
46 | - | 660 | - | 460 | - | 460 |
47 | - | 675 | - | 470 | - | 470 |
48 | - | 690 | - | 480 | - | 480 |
49 | - | 705 | - | 490 | - | 490 |
50 | - | 720 | - | 500 | - | 500 |
ตารางอัตรา ค่าจัดส่ง FLASH Express ภาคเหนือ (North) |
||||||
---|---|---|---|---|---|---|
น้ำหนัก (กก.) | ภาคเหนือ-กรุงเทพ | ภาคเหนือ-ต่างจังหวัด | ภายในจังหวัด | |||
ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | |
1 | 40 | 25 | 40 | 25 | 40 | 18 |
2 | 50 | 30 | 50 | 30 | 50 | 22 |
3 | 60 | 35 | 60 | 35 | 60 | 25 |
4 | 70 | 40 | 70 | 40 | 70 | 30 |
5 | 80 | 45 | 80 | 45 | 80 | 35 |
6 | 85 | 60 | 90 | 53 | 90 | 40 |
7 | 90 | 75 | 100 | 61 | 100 | 45 |
8 | 95 | 90 | 110 | 69 | 110 | 50 |
9 | 100 | 105 | 120 | 77 | 120 | 55 |
10 | 105 | 120 | 130 | 85 | 130 | 60 |
11 | 110 | 135 | 140 | 95 | 140 | 65 |
12 | 115 | 150 | 150 | 105 | 150 | 70 |
13 | 120 | 165 | 160 | 115 | 160 | 75 |
14 | 125 | 180 | 170 | 125 | 170 | 80 |
15 | 130 | 195 | 180 | 135 | 180 | 85 |
16 | 135 | 210 | 190 | 145 | 190 | 90 |
17 | 140 | 225 | 200 | 155 | 200 | 95 |
18 | 145 | 240 | 210 | 165 | 210 | 100 |
19 | 150 | 255 | 220 | 175 | 220 | 105 |
20 | 155 | 270 | 230 | 185 | 230 | 185 |
21 | 160 | 285 | 240 | 195 | 240 | 195 |
22 | 165 | 300 | 250 | 205 | 250 | 205 |
23 | 170 | 315 | 260 | 215 | 260 | 215 |
24 | 175 | 330 | 270 | 225 | 270 | 225 |
25 | 180 | 345 | 280 | 235 | 280 | 235 |
26 | 185 | 360 | - | 247 | - | 247 |
27 | 190 | 375 | - | 259 | - | 259 |
28 | 195 | 390 | - | 271 | - | 271 |
29 | 200 | 405 | - | 283 | - | 283 |
30 | 205 | 420 | - | 295 | - | 295 |
31 | 210 | 435 | - | 307 | - | 307 |
32 | 215 | 450 | - | 319 | - | 319 |
33 | 220 | 465 | - | 331 | - | 331 |
34 | 225 | 480 | - | 343 | - | 343 |
35 | 230 | 495 | - | 355 | - | 355 |
36 | 235 | 510 | - | 367 | - | 367 |
37 | 240 | 525 | - | 379 | - | 379 |
38 | 245 | 540 | - | 391 | - | 391 |
39 | 250 | 555 | - | 403 | - | 403 |
40 | 255 | 570 | - | 415 | - | 415 |
41 | 260 | 585 | - | 427 | - | 427 |
42 | 265 | 600 | - | 439 | - | 439 |
43 | 270 | 615 | - | 451 | - | 451 |
44 | 275 | 630 | - | 463 | - | 463 |
45 | 280 | 645 | - | 475 | - | 475 |
46 | - | 660 | - | 487 | - | 487 |
47 | - | 675 | - | 499 | - | 499 |
48 | - | 690 | - | 511 | - | 511 |
49 | - | 705 | - | 523 | - | 523 |
50 | - | 720 | - | 535 | - | 535 |
ตารางอัตรา ค่าจัดส่ง FLASH Express ภาคตะวันออกเหนือ (North East) |
||||||
---|---|---|---|---|---|---|
น้ำหนัก (กก.) | ภาคตะวันออกเหนือ-กรุงเทพ | ภาคตะวันออกเหนือ-ต่างจังหวัด | ภายในจังหวัด | |||
ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | |
1 | 40 | 25 | 40 | 25 | 40 | 18 |
2 | 50 | 30 | 50 | 30 | 50 | 22 |
3 | 60 | 35 | 60 | 35 | 60 | 25 |
4 | 70 | 40 | 70 | 40 | 70 | 30 |
5 | 80 | 45 | 80 | 45 | 80 | 35 |
6 | 85 | 60 | 90 | 53 | 90 | 40 |
7 | 90 | 75 | 100 | 61 | 100 | 45 |
8 | 95 | 90 | 110 | 69 | 110 | 50 |
9 | 100 | 105 | 120 | 77 | 120 | 55 |
10 | 105 | 120 | 130 | 85 | 130 | 60 |
11 | 110 | 135 | 140 | 93 | 140 | 65 |
12 | 115 | 150 | 150 | 101 | 150 | 70 |
13 | 120 | 165 | 160 | 109 | 160 | 75 |
14 | 125 | 180 | 170 | 117 | 170 | 80 |
15 | 130 | 195 | 180 | 125 | 180 | 85 |
16 | 135 | 210 | 190 | 133 | 190 | 90 |
17 | 140 | 225 | 200 | 141 | 200 | 95 |
18 | 145 | 240 | 210 | 149 | 210 | 100 |
19 | 150 | 255 | 220 | 157 | 220 | 105 |
20 | 155 | 270 | 230 | 165 | 230 | 165 |
21 | 160 | 285 | 240 | 177 | 240 | 177 |
22 | 165 | 300 | 250 | 189 | 250 | 189 |
23 | 170 | 315 | 260 | 201 | 260 | 201 |
24 | 175 | 330 | 270 | 213 | 270 | 213 |
25 | 180 | 345 | 280 | 225 | 280 | 225 |
26 | 185 | 360 | - | 237 | - | 237 |
27 | 190 | 375 | - | 249 | - | 249 |
28 | 195 | 390 | - | 261 | - | 261 |
29 | 200 | 405 | - | 273 | - | 273 |
30 | 205 | 420 | - | 285 | - | 285 |
31 | 210 | 435 | - | 297 | - | 297 |
32 | 215 | 450 | - | 309 | - | 309 |
33 | 220 | 465 | - | 321 | - | 321 |
34 | 225 | 480 | - | 333 | - | 333 |
35 | 230 | 495 | - | 345 | - | 345 |
36 | 235 | 510 | - | 357 | - | 357 |
37 | 240 | 525 | - | 369 | - | 369 |
38 | 245 | 540 | - | 381 | - | 381 |
39 | 250 | 555 | - | 393 | - | 393 |
40 | 255 | 570 | - | 405 | - | 405 |
41 | 260 | 585 | - | 417 | - | 417 |
42 | 265 | 600 | - | 429 | - | 429 |
43 | 270 | 615 | - | 441 | - | 441 |
44 | 275 | 630 | - | 453 | - | 453 |
45 | 280 | 645 | - | 465 | - | 465 |
46 | - | 660 | - | 477 | - | 477 |
47 | - | 675 | - | 489 | - | 489 |
48 | - | 690 | - | 501 | - | 501 |
49 | - | 705 | - | 513 | - | 513 |
50 | - | 720 | - | 525 | - | 525 |
ตารางอัตรา ค่าจัดส่ง FLASH Express ภาคใต้ (South) |
||||||
---|---|---|---|---|---|---|
น้ำหนัก (กก.) | ภาคใต้-กรุงเทพ | ภาคใต้-ต่างจังหวัด | ภายในจังหวัด | |||
ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | ขนาด (ซม) | ค่าบริการ | |
1 | 40 | 25 | 40 | 25 | 40 | 18 |
2 | 50 | 30 | 50 | 30 | 50 | 22 |
3 | 60 | 35 | 60 | 35 | 60 | 25 |
4 | 70 | 40 | 70 | 40 | 70 | 30 |
5 | 80 | 45 | 80 | 45 | 80 | 35 |
6 | 85 | 60 | 90 | 55 | 90 | 40 |
7 | 90 | 75 | 100 | 65 | 100 | 45 |
8 | 95 | 90 | 110 | 75 | 110 | 50 |
9 | 100 | 105 | 120 | 85 | 120 | 55 |
10 | 105 | 120 | 130 | 95 | 130 | 60 |
11 | 110 | 135 | 140 | 105 | 140 | 65 |
12 | 115 | 150 | 150 | 115 | 150 | 70 |
13 | 120 | 165 | 160 | 125 | 160 | 75 |
14 | 125 | 180 | 170 | 135 | 170 | 80 |
15 | 130 | 195 | 180 | 145 | 180 | 85 |
16 | 135 | 210 | 190 | 155 | 190 | 90 |
17 | 140 | 225 | 200 | 165 | 200 | 95 |
18 | 145 | 240 | 210 | 175 | 210 | 100 |
19 | 150 | 255 | 220 | 185 | 220 | 105 |
20 | 155 | 270 | 230 | 195 | 230 | 195 |
21 | 160 | 285 | 240 | 205 | 240 | 205 |
22 | 165 | 300 | 250 | 215 | 250 | 215 |
23 | 170 | 315 | 260 | 225 | 260 | 225 |
24 | 175 | 330 | 270 | 235 | 270 | 235 |
25 | 180 | 345 | 280 | 245 | 280 | 245 |
26 | 185 | 360 | - | 255 | - | 255 |
27 | 190 | 375 | - | 265 | - | 265 |
28 | 195 | 390 | - | 275 | - | 275 |
29 | 200 | 405 | - | 285 | - | 285 |
30 | 205 | 420 | - | 295 | - | 295 |
31 | 210 | 435 | - | 305 | - | 305 |
32 | 215 | 450 | - | 315 | - | 315 |
33 | 220 | 465 | - | 325 | - | 325 |
34 | 225 | 480 | - | 335 | - | 335 |
35 | 230 | 495 | - | 345 | - | 345 |
36 | 235 | 510 | - | 355 | - | 355 |
37 | 240 | 525 | - | 365 | - | 365 |
38 | 245 | 540 | - | 375 | - | 375 |
39 | 250 | 555 | - | 385 | - | 385 |
40 | 255 | 570 | - | 395 | - | 395 |
41 | 260 | 585 | - | 405 | - | 405 |
42 | 265 | 600 | - | 415 | - | 415 |
43 | 270 | 615 | - | 425 | - | 425 |
44 | 275 | 630 | - | 435 | - | 435 |
45 | 280 | 645 | - | 445 | - | 445 |
46 | - | 660 | - | 455 | - | 455 |
47 | - | 675 | - | 465 | - | 465 |
48 | - | 690 | - | 475 | - | 475 |
49 | - | 705 | - | 485 | - | 485 |
50 | - | 720 | - | 495 | - | 495 |